UPC | 098289111067 |
---|---|
Manufacturer | |
Manufacturer Part Number | O4842XE |
Length | 15.1000 |
Sights Type | FIXED |
Action | Semi-Auto |
Number of Magazines | 1 |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Capacity | 8 |
Caliber/Gauge | 9mm |
Barrel Length | 4.2500 |
Product Type | Pistol |
Sights | Novak |
Safety | Manual/Grip/Firing Pin |
Slide Description | Blued Carbon Steel |
ATF Type | PISTOL |
Shipping Weight | 4.15 |
Package Height | 2.8 |
Package Width | 9.0 |
Magazine Included | 1 x 9-Round |
Model | Lightweight Commander |
COLT LW COMMANDER 9MM BL/G10 4.25″
COLT LW COMMANDER 9MM BL/G10 4.25″
$1,109.99
3 in stock
UPC | 098289111067 |
---|---|
Manufacturer | |
Manufacturer Part Number | O4842XE |
Length | 15.1000 |
Sights Type | FIXED |
Action | Semi-Auto |
Number of Magazines | 1 |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Capacity | 8 |
Caliber/Gauge | 9mm |
Barrel Length | 4.2500 |
Product Type | Pistol |
Sights | Novak |
Safety | Manual/Grip/Firing Pin |
Slide Description | Blued Carbon Steel |
ATF Type | PISTOL |
Shipping Weight | 4.15 |
Package Height | 2.8 |
Package Width | 9.0 |
Magazine Included | 1 x 9-Round |
Model | Lightweight Commander |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.