UPC | 043125839117 |
---|---|
Manufacturer | |
Manufacturer Part Number | CR3911G |
Capacity | 3 |
Rate of Twist | 1:10" |
Length | 50.9500 |
Caliber/Gauge | .300 Winchester Magnum |
Sights | No |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Barrel Length | 24 |
Product Type | Rifle |
Model | Cascade |
Shipping Weight | 9.6 |
Package Width | 9.2 |
Package Height | 3.0 |
Number of Magazines | 1 3 rd. |
CVA CASCADE 300WIN BLK/ODG 24″ TB
CVA CASCADE 300WIN BLK/ODG 24″ TB
$669.00
2 in stock
UPC | 043125839117 |
---|---|
Manufacturer | |
Manufacturer Part Number | CR3911G |
Capacity | 3 |
Rate of Twist | 1:10" |
Length | 50.9500 |
Caliber/Gauge | .300 Winchester Magnum |
Sights | No |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Barrel Length | 24 |
Product Type | Rifle |
Model | Cascade |
Shipping Weight | 9.6 |
Package Width | 9.2 |
Package Height | 3.0 |
Number of Magazines | 1 3 rd. |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.