UPC | 736676137497 |
---|---|
Manufacturer | |
Manufacturer Part Number | 13749 |
Capacity | 10 |
Sights Type | NIGHT SIGHTS |
Action | Semi-Auto |
Number of Magazines | 1 |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Length | 9.1500 |
Caliber/Gauge | .380 ACP |
Barrel Length | 2.8000 |
Product Type | Double Action Only |
Sights | Night Sight Front Only |
Model | LCP MAX |
Safety | Thumb Safety |
ATF Type | PISTOL |
Package Height | 1.5 |
Package Width | 5.6 |
Rate of Twist | 1-in-16" |
Shipping Weight | 1.3 |
RUGER LCP MAX 380ACP 2.8″ 10RD SS MS
RUGER LCP MAX 380ACP 2.8″ 10RD SS MS
$291.99
110 in stock
UPC | 736676137497 |
---|---|
Manufacturer | |
Manufacturer Part Number | 13749 |
Capacity | 10 |
Sights Type | NIGHT SIGHTS |
Action | Semi-Auto |
Number of Magazines | 1 |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Length | 9.1500 |
Caliber/Gauge | .380 ACP |
Barrel Length | 2.8000 |
Product Type | Double Action Only |
Sights | Night Sight Front Only |
Model | LCP MAX |
Safety | Thumb Safety |
ATF Type | PISTOL |
Package Height | 1.5 |
Package Width | 5.6 |
Rate of Twist | 1-in-16" |
Shipping Weight | 1.3 |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.